Structural hollow sections (EN 10219)

Dimensions, data:
dimension (side x side x wall)
BxHxL (mm)
Theoretical weight
(kg/m)
pc/bundle*Length meter/bundle*Kg/bundle*
(theoretical)
20 x 20 x 21,1222513501418
25 x 25 x 21,441509001224
30 x 30 x 21,7580-120480-720806-1210
40 x 20 x 21,7596-170576-1020968-1714
40 x 40 x 22,381217261677
40 x 40 x 33,33814861604
50 x 25 x 22,221207201548
50 x 30 x 22,381307801802
50 x 50 x 23,0156336985
50 x 50 x 34,28472821200
60 x 30 x 22,691126721761
60 x 40 x 23,0156336985
60 x 40 x 34,2842-56252-3361071-1428
60 x 60 x 23,6435-48210-288712-1025
60 x 60 x 35,2235-48210-2881090-1495
80 x 40 x 35,2235-48210-2881090-1495
80 x 60 x 36,16321921177
80 x 80 x 37,10352101485
80 x 80 x 49,2820-35120-2101106-1936
100 x 60 x 37,10352101485
100 x 60 x 49,28352101936
100 x 60 x 511,46352102367
100 x 80 x 38,0420120962
100 x 80 x 410,50201201257
100 x 80 x 512,96201201541
120 x 60 x 38,0420120962
120 x 60 x 410,5201201257
120 x 60 x 512,96201201541
120 x 80 x 38,96201201075
120 x 80 x 411,73201201408
120 x 80 x 514,41201201729
120 x 120 x 310,84201201301
120 x 120 x 414,25201201710
120 x 120 x 517,55201202106
Numbers of pieces identified with * and related data can differ
CHEMICAL AND MECHANICAL PROPERTIES
Standard for material qualitySteel grade symbolChemical compositionYield pointTensile strengthElongation
CSiMnPSNReH, N/mm2Rm, N/mm2min. %
max.maxmaxmax.max
EN 10025S 235 JR0,251,50,0550,0550,011235340- 47026
S 235 JRG10,251,50,0550,0550,009235340- 47026
S 235 JRG20,231,50,0550,0550,011235340- 47026
S 275 J2G30,191,50,0450,045265410- 56022
S 355 J2G30,240,61,70,0450,045355490- 63020
en_USENG
Scroll to Top