Dimensions, data:
dimension (side x side x wall) BxHxL (mm) | Theoretical weight (kg/m) | pc/bundle* | Length meter/bundle* | Kg/bundle* (theoretical) |
20 x 20 x 2 | 1,12 | 225 | 1350 | 1418 |
25 x 25 x 2 | 1,44 | 150 | 900 | 1224 |
30 x 30 x 2 | 1,75 | 80-120 | 480-720 | 806-1210 |
40 x 20 x 2 | 1,75 | 96-170 | 576-1020 | 968-1714 |
40 x 40 x 2 | 2,38 | 121 | 726 | 1677 |
40 x 40 x 3 | 3,33 | 81 | 486 | 1604 |
50 x 25 x 2 | 2,22 | 120 | 720 | 1548 |
50 x 30 x 2 | 2,38 | 130 | 780 | 1802 |
50 x 50 x 2 | 3,01 | 56 | 336 | 985 |
50 x 50 x 3 | 4,28 | 47 | 282 | 1200 |
60 x 30 x 2 | 2,69 | 112 | 672 | 1761 |
60 x 40 x 2 | 3,01 | 56 | 336 | 985 |
60 x 40 x 3 | 4,28 | 42-56 | 252-336 | 1071-1428 |
60 x 60 x 2 | 3,64 | 35-48 | 210-288 | 712-1025 |
60 x 60 x 3 | 5,22 | 35-48 | 210-288 | 1090-1495 |
80 x 40 x 3 | 5,22 | 35-48 | 210-288 | 1090-1495 |
80 x 60 x 3 | 6,16 | 32 | 192 | 1177 |
80 x 80 x 3 | 7,10 | 35 | 210 | 1485 |
80 x 80 x 4 | 9,28 | 20-35 | 120-210 | 1106-1936 |
100 x 60 x 3 | 7,10 | 35 | 210 | 1485 |
100 x 60 x 4 | 9,28 | 35 | 210 | 1936 |
100 x 60 x 5 | 11,46 | 35 | 210 | 2367 |
100 x 80 x 3 | 8,04 | 20 | 120 | 962 |
100 x 80 x 4 | 10,50 | 20 | 120 | 1257 |
100 x 80 x 5 | 12,96 | 20 | 120 | 1541 |
120 x 60 x 3 | 8,04 | 20 | 120 | 962 |
120 x 60 x 4 | 10,5 | 20 | 120 | 1257 |
120 x 60 x 5 | 12,96 | 20 | 120 | 1541 |
120 x 80 x 3 | 8,96 | 20 | 120 | 1075 |
120 x 80 x 4 | 11,73 | 20 | 120 | 1408 |
120 x 80 x 5 | 14,41 | 20 | 120 | 1729 |
120 x 120 x 3 | 10,84 | 20 | 120 | 1301 |
120 x 120 x 4 | 14,25 | 20 | 120 | 1710 |
120 x 120 x 5 | 17,55 | 20 | 120 | 2106 |
CHEMICAL AND MECHANICAL PROPERTIES
Standard for material quality | Steel grade symbol | Chemical composition | Yield point | Tensile strength | Elongation | |||||
C | Si | Mn | P | S | N | ReH, N/mm2 | Rm, N/mm2 | min. % | ||
max. | max | max | max. | max | ||||||
EN 10025 | S 235 JR | 0,25 | – | 1,5 | 0,055 | 0,055 | 0,011 | 235 | 340- 470 | 26 |
S 235 JRG1 | 0,25 | – | 1,5 | 0,055 | 0,055 | 0,009 | 235 | 340- 470 | 26 | |
S 235 JRG2 | 0,23 | – | 1,5 | 0,055 | 0,055 | 0,011 | 235 | 340- 470 | 26 | |
S 275 J2G3 | 0,19 | – | 1,5 | 0,045 | 0,045 | – | 265 | 410- 560 | 22 | |
S 355 J2G3 | 0,24 | 0,6 | 1,7 | 0,045 | 0,045 | – | 355 | 490- 630 | 20 |